Courtesy Of Chris Karampelas Of MaxWell Polaris
About 8424 228 Street Nw
Welcome to your 5 bed 3 bath home nestled in a quiet CUL-DE-SAC backing a TREE line OASIS on a HUGE pie lot over 600SQM. Boasting an open concept design perfect for entertaining, w/a main floor BED & full BATH for added convenience. Enjoy a built-in MUDROOM leading into the walkthru SPICE KITCHEN, followed by an OPEN to ABOVE great room where you can enjoy ample natural light & a cozy built-in fireplace. The chef's dream kitchen features a large QUARTZ island w/extended cabinetry into the dining area. LED lit STAIRS lead to the 2nd level, & a cozy bonus room invites you to sit back and relax. Upstairs, find 4 addtl bedrooms, including the spacious primary retreat w/spa-like ensuite & walk-in-closet. This floor also offers a laundry room, & additional full bath. The 9ft ceiling basement w/a SEPARATE ENTRANCE invites future suite potential. Tons of upgrades include 9ft ceilings, 8ft doors, stunning feature walls, and elegant tray ceilings. *Interior photos of similar model, colours/finishes may differ.*
Features of 8424 228 Street Nw
MLS® # | E4401452 |
---|---|
Price | $654,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,244 |
Acres | 0.15 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 8424 228 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Rosenthal_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 4B4 |
Amenities
Amenities | Off Street, Ceiling 9 ft., Closet Organizers, Detectors Smoke, Tankless Hot Water, No Animal Home, No Smoking Home, Programmable Thermostat, Vinyl Windows, 9 ft. Basement Ceiling |
---|---|
Features | Off Street, Ceiling 9 ft., Closet Organizers, Detectors Smoke, Tankless Hot Water, No Animal Home, No Smoking Home, Programmable Thermostat, Vinyl Windows, 9 ft. Basement Ceiling |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 20 x 22 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | See Remarks |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Insert |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | August 9th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Chris Karampelas Of MaxWell Polaris |
---|