About 5030 River's Edge Way
Located in the growing community of River’s Edge, this modern 3 storey townhome offers a great layout, double attached garage, NO CONDO FEES and NO HOA FEES. A rare extra long apron driveway provides valuable additional off street parking, a huge bonus for this style of home. The bright open concept main living space is filled with natural light, with the kitchen, dining and living areas flowing together perfectly. Upstairs offers 3 bedrooms including a spacious primary with walk in closet and private ensuite, plus another full bathroom. Facing the large future school and park site with two planned schools, green space and recreation right out front. Enjoy nearby parks, playgrounds and walking paths, plus easy access to shopping in Stillwater, the new Superstore, Anthony Henday and west Edmonton amenities. A great combination of newer construction, functionality, parking and location. Some photos are virtually staged.
Features of 5030 River's Edge Way
| MLS® # | E4509455 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,437 |
| Acres | 0.04 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 5030 River's Edge Way |
|---|---|
| Area | Edmonton |
| Subdivision | River's Edge |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 1P9 |
Amenities
| Amenities | Off Street Parking, Deck, Hot Water Natural Gas, No Animal Home, Patio, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, TV Wall Mount |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Park/Reserve, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brice J Laidler Of Black Sheep Realty |
|---|
