About 11617 89 Street
Welcome to this charming and well-maintained bungalow located on a quiet, tree-lined street in the heart of Parkdale! Offering 4 bedrooms, 2 full bathrooms, and a fully finished basement with separate entrance, this cozy home is perfect for families, first-time buyers, or investors. The bright main floor features beautiful hardwood flooring, large windows bringing in plenty of natural light, and a spacious living room complete with an electric fireplace. You’ll also find 2 generous-sized bedrooms, an updated 4-piece bathroom, and a functional kitchen. The fully finished lower level offers excellent flexibility setup including a second kitchen, family room, 2 additional bedrooms, a 3-piece bathroom, and shared laundry area. Major upgrades throughout the years provide peace of mind, including sewer line, grading, sidewalks, and fence (2021), furnace, hot water tank, and shingles (2015), updated main bathroom. Over size garage
Features of 11617 89 Street
| MLS® # | E4509592 |
|---|---|
| Price | $259,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 687 |
| Year Built | 1943 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 11617 89 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Parkdale (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 3V3 |
Amenities
| Amenities | On Street Parking, Parking-Extra |
|---|---|
| Parking | Over Sized, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Refrigerator, Washer, Window Coverings, Stoves-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Darshna Bhatt Of smartPRO Realty |
|---|
